Prices list*
*Reservation from april 1st, for 3 night and more
**Prices are applicable for 2 adults and 3 children
***All prices are pre-taxes and may change without notice
****Charges will apply if the land has been damaged or soiled, if the firepot has been moved, trees or branches have been cut or the picnic table has not been replaced.
Category | Daily Fees** For 3 night and more | Daily Fees** For 2 night a | Daily Fees** For 1 night | Month Fees** For 1 or 2 months | Month Fees** For 3 month, without seasonal contract | Month Fees ** For 4 months, without seasonal contract |
---|---|---|---|---|---|---|
3 services campground – 30 Amp | 40 $ | 45 $ | 55 $ | 825 $ | 750 $ | 650 $ |
3 services campground – 50 Amp | 45 $ | 50 $ | 60 $ | N/A | N/A | N/A |
Pop-up camper and others* ( with or without, 2 services – 30 Amp electricity and water) | 35 $ | 40 $ | 50 $ | 725 $ | 650 $ | 550 $ |
Tent | 30 $ | 34 $ | 44 $ | 625 $ | 550 $ | 450 $ |
Tent with electricity | 31 $ | 36 $ | 46 $ | 650 $ | 600 $ | 500 $ |
Services
- Washroom facilities
- Showers (Mandatory registration)
- Laundry (washing machines and dryers)
- Community hall (games available)
- 30 and 50 amp electricity
- Canoe – kayak – SUP rental
- Electric Fatbike and Fatbike rental
- Parking
- Pump-out station
- Limited wifi access – 2$
- VR storage services
- Ice for sale
- Wood for sale
- Laundry products for sale
- Handcrafted soaps for sale
- Marché Napoleon Products